UW-Oshkosh 3, Ripon College 0
Tuesday, September 15, 2009
Kolf Sports Center • Oshkosh, Wis.



   Ripon College          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
   Totals..............  3|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 0.0
 Game  K  E  TA   Pct
   1   0  0   0  .000   GAME SCORES               1  2  3  TEAM RECORDS
   2   0  0   0  .000   Ripon College....... (0) 11 20 19  5-7
   3   0  0   0  .000   UW-Oshkosh.......... (3) 25 25 25  11-0

   UW-Oshkosh             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Larissa Krumplitsch.  1|  2   0   2 1.000|  0|  2   1|  0|  1| 0  0  1|  0|   4.0
4  Katelyn Vara........  1|  0   0   0  .000| 14|  1   1|  0|  2| 0  0  0|  1|   1.0
6  Andrea Smith........  2|  4   1   8  .375|  0|  0   0|  1|  6| 2  0  1|  0|   6.0
7  Brittney Cote.......  3|  0   0   0  .000|  0|  2   0|  0|  6| 0  0  0|  0|   2.0
10 Katie Beining.......  1|  6   0   7  .857|  0|  0   0|  0|  1| 0  0  0|  0|   6.0
15 Jacque Ray..........  2|  3   2   6  .167|  0|  1   1|  0|  0| 0  1  0|  0|   4.5
2  Megan Fischer.......  2|  4   2  15  .133|  1|  0   0|  0|  2| 0  1  1|  0|   4.5
5  Christina Cahoon....  3|  0   1   1-1.000|  0|  1   0|  0| 31| 0  0  0|  0|   1.0
8  Morgan Liebetrau....  3|  2   0   3  .667| 16|  0   0|  0|  3| 0  0  0|  0|   2.0
9  Brittany Gruning....  1|  2   0   8  .250|  0|  0   0|  0|  2| 0  0  2|  0|   2.0
11 Erin Kelly..........  1|  0   0   0  .000|  0|  0   1|  0|  3| 0  0  0|  0|   0.0
12 Julie McGinnis......  2|  2   2   6  .000|  0|  2   1|  0|  1| 0  0  0|  0|   4.0
13 Kayla McCluskey.....  1|  6   1  13  .385|  0|  0   0|  0|  1| 2  0  0|  0|   8.0
14 Kayla Oberstadt.....  2|  1   0   9  .111|  0|  0   0|  0|  1| 1  2  1|  0|   3.0
16 Aleisha Bagin.......  1|  0   1   3 -.333|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
17 Heidi Gors..........  2|  4   0  15  .267|  0|  0   0|  0|  3| 0  2  0|  0|   5.0
------------------------------------------------------------------------------------
   Totals..............  3| 36  10  96  .271| 31|  9   5|  1| 64| 5  6  6|  1|  53.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  14  2  24  .500   Site: Oshkosh, Wis. (Kolf Sports Center)
   2   9  4  36  .139   Date: 9/15/09        Attend: 151   Time: 1:02
   3  13  4  36  .250   Referees: Dale Rhode, Kevin Martin
                        UWO ranked third in the NCAA Division III...UWO
                        wins 21st straight home match...UWO's Cahoon has
                        31 digs and 10 service points in set one...Down
                        22-13 in set two, RC closes to within 22-20.