UW-Oshkosh 3, University of Chicago (Ill.) 1
Saturday, September 12, 2009
Kolf Sports Center • Oshkosh, Wis.
Univ. of Chicago | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Univ. of Chicago.... (1) 21 26 15 17 5-5
3 0 0 0 .000 UW-Oshkosh.......... (3) 25 24 25 25 10-0
4 0 0 0 .000
UW-Oshkosh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Larissa Krumplitsch. 4| 2 2 11 .000| 0| 0 0| 0| 0| 1 2 0| 0| 4.0
4 Katelyn Vara........ 4| 0 0 6 .000| 52| 0 0| 0| 6| 3 2 0| 0| 4.0
6 Andrea Smith........ 4| 14 5 36 .250| 0| 3 2| 0| 17| 0 0 0| 0| 17.0
7 Brittney Cote....... 4| 0 0 0 .000| 0| 1 0| 2| 10| 0 0 0| 0| 1.0
10 Katie Beining....... 4| 9 5 25 .160| 2| 1 3| 1| 9| 1 1 1| 0| 11.5
15 Jacque Ray.......... 4| 16 7 34 .265| 0| 0 0| 0| 0| 3 5 0| 1| 21.5
5 Christina Cahoon.... 4| 0 0 0 .000| 0| 0 0| 2| 19| 0 0 0| 0| 0.0
8 Morgan Liebetrau.... 4| 0 0 0 .000| 0| 2 0| 0| 1| 0 0 0| 0| 2.0
16 Aleisha Bagin....... 4| 16 8 40 .200| 0| 0 0| 0| 1| 0 2 2| 0| 17.0
------------------------------------------------------------------------------------
Totals.............. 4| 57 27 152 .197| 54| 7 5| 5| 63| 8 12 3| 1| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 14 7 37 .189 Site: Oshkosh, Wis. (Kolf Sports Center)
2 16 7 41 .220 Date: 9/12/09 Attend: 246 Time: 1:39
3 10 5 32 .156 Referees:
4 17 8 42 .214 UWO ranked third in the NCAA Division III by the
AVCA...UWO has won its last 20 home matches...UWO
also defeated UC, 3-1, on Sept. 9...UWO's Smith
named tournament's most outstanding player.