UW-Oshkosh 3, University of St. Thomas (Minn.) 2
Saturday, October 17, 2009
Kolf Sports Center • Oshkosh, Wis.
Univ. of St. Thomas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Univ. of St. Thomas. (2) 25 23 25 14 12 19-6
3 0 0 0 .000 UW-Oshkosh.......... (3) 21 25 17 25 15 26-0
4 0 0 0 .000
5 0 0 0 .000
UW-Oshkosh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Larissa Krumplitsch. 3| 2 2 15 .000| 0| 0 0| 0| 2| 0 0 0| 0| 2.0
4 Katelyn Vara........ 5| 3 0 6 .500| 40| 0 0| 0| 15| 0 0 0| 0| 3.0
6 Andrea Smith........ 5| 9 3 24 .250| 0| 1 2| 1| 18| 0 0 0| 0| 10.0
7 Brittney Cote....... 5| 0 0 0 .000| 1| 2 0| 0| 17| 0 0 0| 0| 2.0
10 Katie Beining....... 5| 6 6 41 .000| 0| 0 2| 0| 19| 1 3 0| 0| 8.5
15 Jacque Ray.......... 5| 14 7 38 .184| 1| 0 0| 0| 1| 1 4 0| 0| 17.0
2 Megan Fischer....... 1| 2 0 8 .250| 0| 0 0| 0| 3| 0 0 0| 0| 2.0
5 Christina Cahoon.... 5| 0 1 3 -.333| 0| 0 2| 0| 34| 0 0 0| 0| 0.0
8 Morgan Liebetrau.... 5| 1 0 2 .500| 13| 0 0| 0| 7| 0 1 0| 1| 1.5
9 Brittany Gruning.... 3| 11 3 20 .400| 0| 0 0| 0| 0| 1 0 0| 0| 12.0
11 Erin Kelly.......... 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
12 Julie McGinnis...... 3| 3 1 7 .286| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
16 Aleisha Bagin....... 3| 6 5 24 .042| 0| 0 0| 0| 3| 0 0 0| 0| 6.0
17 Heidi Gors.......... 3| 4 1 12 .250| 1| 0 0| 0| 1| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 5| 61 29 200 .160| 56| 3 6| 1|125| 3 8 0| 1| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 9 47 .021 Site: Oshkosh, Wis. (Kolf Sports Center)
2 15 8 40 .175 Date: 10/17/09 Attend: 235 Time: 1:52
3 12 8 46 .087 Referees: Kevin Martin, Chris Passow
4 14 2 38 .316 UWO ranked first and UST ninth in NCAA Div. III by
5 10 2 29 .276 AVCA...UWO wins 28th straight home contest...UWO
is 186-20 in last 206 matches...UWO's Smith has
six of her nine kills in fifth set.