UW-Oshkosh 3, UW-Eau Claire 1
Friday, October 2, 2009
Kolf Sports Center • Oshkosh, Wis.
UW-Eau Claire | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
13 Kristen Moore....... 4| 12 1 25 .440| 0| 0 0| 0| 1| 0 5 0| 0| 14.5
14 Emily Zupon......... 4| 10 7 39 .077| 0| 0 2| 1| 6| 0 2 1| 1| 11.0
17 Rachel Ver Voort.... 4| 4 5 17 -.059| 0| 0 0| 2| 17| 0 0 0| 0| 4.0
18 Katie Wall.......... 4| 4 3 17 .059| 0| 0 0| 0| 0| 1 5 0| 0| 7.5
19 Danielle Lucia...... 4| 8 2 19 .316| 0| 1 0| 0| 1| 0 2 0| 0| 10.0
20 Emily Neave......... 4| 0 0 1 .000| 31| 0 0| 0| 5| 0 0 1| 0| 0.0
3 Blair Murphy........ 4| 2 4 10 -.200| 0| 1 0| 4| 14| 0 0 0| 0| 3.0
8 Amy Bomgren......... 1| 0 0 4 .000| 0| 1 0| 1| 1| 0 0 0| 0| 1.0
9 Jackie Tucker....... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
10 Stephanie Peterson.. 4| 9 3 23 .261| 0| 0 0| 0| 1| 0 0 0| 0| 9.0
11 Amanda Lessner...... 4| 0 0 2 .000| 14| 0 0| 0| 3| 0 0 0| 0| 0.0
21 Cassie Hunt......... 4| 0 0 1 .000| 1| 0 0| 1| 4| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 49 25 158 .152| 46| 3 2| 9| 56| 1 14 2| 1| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 6 45 .133 GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 7 39 .000 UW-Eau Claire....... (1) 19 10 25 24 14-3, 1-2 WIAC
3 16 5 36 .306 UW-Oshkosh.......... (3) 25 25 21 26 21-0, 5-0 WIAC
4 14 7 38 .184
UW-Oshkosh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Larissa Krumplitsch. 4| 8 3 17 .294| 0| 0 0| 0| 1| 0 2 0| 0| 9.0
4 Katelyn Vara........ 4| 4 0 6 .667| 47| 2 1| 0| 10| 0 4 0| 0| 8.0
6 Andrea Smith........ 4| 13 6 38 .184| 0| 1 1| 1| 12| 0 0 0| 0| 14.0
7 Brittney Cote....... 4| 0 0 0 .000| 0| 0 0| 0| 17| 0 0 0| 0| 0.0
10 Katie Beining....... 4| 12 6 30 .200| 4| 3 1| 1| 11| 0 2 0| 0| 16.0
15 Jacque Ray.......... 4| 13 2 24 .458| 1| 0 0| 0| 1| 0 5 0| 1| 15.5
3 Jordan Guida........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Christina Cahoon.... 4| 0 0 2 .000| 0| 3 0| 1| 18| 0 0 0| 0| 3.0
8 Morgan Liebetrau.... 4| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
9 Brittany Gruning.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Aleisha Bagin....... 4| 8 2 28 .214| 0| 0 0| 0| 1| 1 1 0| 0| 9.5
17 Heidi Gors.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 58 19 145 .269| 52| 9 3| 3| 72| 1 14 0| 1| 75.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 6 47 .170 Site: Oshkosh, Wis. (Kolf Sports Center)
2 13 2 25 .440 Date: 10/2/09 Attend: 416 Time: 1:43
3 13 6 36 .194 Referees:
4 18 5 37 .351 UWO the top-ranked team in NCAA Div. III, UWEC
14th...UWO wins 24th straight home match...UWO is
161-20 in last 181 matches...UWO jumps to 21-5
lead in second set...UWEC had 19-17 lead in fourth.