UW-Oshkosh 3, UW-Platteville 0
Wednesday, October 21, 2009
Kolf Sports Center • Oshkosh, Wis.

   UW-Platteville         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Lisa Bell...........  3|  8   2  17  .353|  2|  0   0|  0|  1| 0  1  0|  0|   8.5
7  Samantha Rampart....  3|  6   2  24  .167|  0|  0   3|  0|  0| 0  1  0|  0|   6.5
8  Leslie White........  3|  0   0   1  .000|  1|  0   0|  3| 10| 0  0  0|  0|   0.0
10 Ali Sikic...........  3|  1   0   4  .250| 29|  0   1|  0|  5| 1  1  0|  1|   2.5
12 Melanie Bailiff.....  3|  3   5  16 -.125|  0|  0   0|  0|  5| 0  0  0|  0|   3.0
16 Melissa Hillebrand..  3|  9   6  31  .097|  0|  0   0|  0|  0| 0  1  0|  0|   9.5
4  Brooke Nichols......  3|  0   0   0  .000|  1|  0   2|  1|  9| 0  0  0|  1|   0.0
6  Briana Kaiser.......  3|  7   3  18  .222|  0|  0   0|  0|  0| 1  3  0|  0|   9.5
9  Abby Carey..........  3|  0   0   0  .000|  0|  0   1|  4|  7| 0  1  0|  0|   0.5
------------------------------------------------------------------------------------
   Totals..............  3| 34  18 111  .144| 33|  0   7|  8| 37| 2  8  0|  2|  40.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  10  4  30  .200   GAME SCORES               1  2  3  TEAM RECORDS
   2  12  7  38  .132   UW-Platteville...... (0) 18 19 19  17-8, 5-3 WIAC
   3  12  7  43  .116   UW-Oshkosh.......... (3) 25 25 25  28-0, 8-0 WIAC

   UW-Oshkosh             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Larissa Krumplitsch.  3|  3   1   9  .222|  0|  0   0|  0|  0| 0  2  0|  0|   4.0
2  Megan Fischer.......  3|  5   6  30 -.033|  0|  0   0|  0|  1| 0  0  0|  0|   5.0
4  Katelyn Vara........  3|  3   0   4  .750| 33|  0   0|  0|  6| 1  3  1|  1|   5.5
7  Brittney Cote.......  3|  0   1   1-1.000|  0|  1   0|  0|  7| 0  0  0|  0|   1.0
10 Katie Beining.......  3| 13   1  20  .600|  3|  4   1|  0|  6| 0  0  0|  0|  17.0
15 Jacque Ray..........  3|  8   3  20  .250|  1|  0   1|  0|  1| 0  3  0|  0|   9.5
3  Jordan Guida........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
5  Christina Cahoon....  3|  0   0   0  .000|  2|  1   1|  0| 14| 0  0  0|  0|   1.0
6  Andrea Smith........  3|  1   0   1 1.000|  0|  2   1|  0|  6| 0  0  0|  0|   3.0
8  Morgan Liebetrau....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
11 Erin Kelly..........  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
12 Julie McGinnis......  2|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
16 Aleisha Bagin.......  3|  8   2  16  .375|  1|  0   0|  0|  0| 0  2  0|  0|   9.0
------------------------------------------------------------------------------------
   Totals..............  3| 41  15 102  .255| 40|  8   4|  0| 42| 1 10  1|  1|  55.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  16  5  35  .314   Site: Oshkosh, Wis. (Kolf Sports Center)
   2  14  4  32  .312   Date: 10/21/09       Attend: 372   Time: 1:18
   3  11  6  35  .143   Referees: Kevin Martin, Pete Sorensen
                        UWO is the top-ranked team in the NCAA Div. III by
                        the AVCA...UWO is 188-20 in last 208 matches...UWO
                        wins 30th straight home match...UWO goes unbeaten
                        in WIAC play for the first time since 1990 (8-0).