UW-Oshkosh 3, UW-Stout 0
Satueday, September 19, 2009
Johnson Fieldhouse • Menomonie, Wis



   UW-Oshkosh             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Larissa Krumplitsch.  3|  0   2   7 -.286|  0|  0   1|  0|  3| 1  1  0|  0|   1.5
2  Megan Fischer.......  1|  1   0   5  .200|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
4  Katelyn Vara........  3|  2   0   2 1.000| 39|  1   0|  0| 12| 0  1  0|  1|   3.5
5  Christina Cahoon....  3|  0   0   1  .000|  0|  1   1|  0| 17| 0  0  0|  0|   1.0
6  Andrea Smith........  3| 11   3  27  .296|  1|  1   0|  4| 13| 0  1  0|  0|  12.5
7  Brittney Cote.......  3|  0   0   0  .000|  0|  0   1|  0|  7| 0  0  0|  0|   0.0
8  Morgan Liebetrau....  2|  0   0   0  .000|  0|  1   0|  0|  1| 0  0  0|  0|   1.0
9  Brittany Gruning....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
10 Katie Beining.......  3| 11   1  27  .370|  2|  0   0|  0|  4| 0  0  0|  0|  11.0
12 Julie McGinnis......  1|  0   1   2 -.500|  0|  0   1|  0|  0| 0  1  0|  0|   0.5
15 Jacque Ray..........  3| 10   2  20  .400|  0|  0   0|  0|  2| 0  0  0|  0|  10.0
16 Aleisha Bagin.......  3|  9   2  25  .280|  0|  0   0|  0|  2| 0  0  0|  0|   9.0
   Team................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 44  11 116  .284| 42|  4   4|  5| 61| 1  4  0|  1|  51.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  17  6  48  .229   GAME SCORES               1  2  3  TEAM RECORDS
   2  13  2  35  .314   UW-Oshkosh.......... (3) 28 25 25  14-0, 2-0 WIAC
   3  14  3  33  .333   UW-Stout............ (0) 26 20 15  8-5, 0-2 WIAC

   UW-Stout               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Alicia Mizer........  3|  0   1   2 -.500|  0|  1   0|  2| 14| 0  0  0|  0|   1.0
3  Kim Labat...........  3|  0   0   2  .000|  0|  1   1|  0|  7| 0  0  0|  0|   1.0
5  Jamie Olson.........  3|  5   1  14  .286|  0|  0   0|  0|  0| 1  1  1|  0|   6.5
6  Cheslea Culver......  3|  1   1   2  .000| 22|  0   1|  0|  4| 0  1  0|  4|   1.5
7  Hope Weilage........  3|  4   2  17  .118|  0|  0   0|  0|  0| 0  5  0|  0|   6.5
8  Kendra Pagel........  3|  5   1  15  .267|  0|  1   0|  1|  9| 0  1  1|  0|   6.5
9  Steph Nichols.......  3|  2   1  15  .067|  2|  0   0|  0|  0| 0  2  0|  0|   3.0
12 Kate Mikutowski.....  3|  9   3  31  .194|  1|  0   1|  0|  4| 0  2  0|  0|  10.0
14 Andi Wojnowski......  3|  0   1   1-1.000|  0|  2   0|  0|  4| 0  0  0|  0|   2.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 26  11  99  .152| 25|  5   3|  4| 42| 1 12  2|  4|  38.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1   9  3  42  .143   Site: Menomonie, Wis. (Johnson Fieldhouse)
   2  13  4  31  .290   Date: 9/19/09        Attend: 125   Time: 1:14
   3   4  4  26  .000   Referees: Al Tarara, John Nelson
                        UWO ranked third in the NCAA Div. III...UWO led
                        24-22 in set one before UWST served for the set at
                        25-22...UWO holds lead of 20-9 in set three...UWO
                        has beaten UWST six straight times.