UW-Oshkosh 3, UW-Whitewater 1
Wednesday, September 23, 2009
Kolf Sports Center • Oshkosh, Wis.

   UW-Whitewater          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Alyse Karls.........  4|  0   1   6 -.167| 49|  0   0|  0| 14| 0  0  0|  0|   0.0
5  Annie Berkley.......  4|  0   0   1  .000|  0|  0   0|  0|  9| 0  0  0|  0|   0.0
7  Keri Klotzbuecher...  4| 16  11  46  .109|  0|  0   0|  2| 14| 1  0  0|  0|  17.0
8  Caitlin Hogan.......  4| 13   7  39  .154|  2|  1   0|  0|  2| 0  3  0|  0|  15.5
11 Melissa Zuleger.....  4| 13   4  27  .333|  0|  0   0|  0|  0| 0  0  0|  2|  13.0
13 Katy Krajnak........  4|  4   1  16  .188|  0|  0   0|  0|  2| 1  3  2|  2|   6.5
9  Kelli Trautmann.....  4|  1   2   6 -.167|  0|  0   0|  0| 13| 0  0  0|  0|   1.0
12 Megan Peterson......  1|  0   0   0  .000|  0|  1   0|  0|  0| 0  0  0|  0|   1.0
16 Sofia Sanchez.......  4|  9   7  33  .061|  0|  1   2|  0|  5| 0  0  0|  0|  10.0
18 Alyssa Bauer........  4|  0   0   1  .000|  0|  0   0|  1| 24| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 56  33 175  .131| 51|  3   2|  3| 83| 2  6  2|  4|  64.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  16 15  54  .019   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  11  5  41  .146   UW-Whitewater....... (1) 21 19 25 20  9-4, 1-2 WIAC
   3  18  6  37  .324   UW-Oshkosh.......... (3) 25 25 20 25  15-0, 3-0 WIAC
   4  11  7  43  .093

   UW-Oshkosh             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Larissa Krumplitsch.  4|  4   1  17  .176|  0|  0   0|  0|  1| 1  0  0|  0|   5.0
4  Katelyn Vara........  4|  3   2   5  .200| 39|  0   0|  0|  6| 1  0  0|  1|   4.0
6  Andrea Smith........  4|  3   7  35 -.114|  0|  0   0|  1| 14| 1  0  0|  0|   4.0
7  Brittney Cote.......  4|  1   0   1 1.000|  0|  0   0|  0| 12| 0  0  0|  0|   1.0
10 Katie Beining.......  4| 11   2  35  .257|  3|  1   0|  2|  8| 0  2  0|  0|  13.0
15 Jacque Ray..........  4| 12   5  36  .194|  1|  0   0|  0|  0| 1  2  0|  0|  14.0
5  Christina Cahoon....  4|  0   0   0  .000|  2|  2   0|  0| 31| 0  0  0|  0|   2.0
8  Morgan Liebetrau....  4|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  1|   0.0
9  Brittany Gruning....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
16 Aleisha Bagin.......  4| 16   5  45  .244|  0|  0   0|  0|  2| 1  0  0|  0|  17.0
------------------------------------------------------------------------------------
   Totals..............  4| 50  22 174  .161| 45|  3   0|  3| 76| 5  4  0|  2|  60.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  11  2  43  .209   Site: Oshkosh, Wis. (Kolf Sports Center)
   2  17  6  44  .250   Date: 9/23/09        Attend: 674   Time: 1:42
   3  10  7  45  .067   Referees: Bill Petersen, Mike Immel
   4  12  7  42  .119   UWO plays first match as top-ranked team in NCAA
                        Div. III...UWW ranked 12th...UWO rallies from 8-2
                        deficit to win set four...UWO has won 155 of last
                        175 matches...UWO wins 23rd straight home match...UWO is
lone unbeaten team in WIAC play.