UW-Oshkosh 3, Wittenberg University (Ohio) 0
Friday, October 30, 2009
Sam's Gymnasium • San Antonio, Texas

   UW-Oshkosh             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Larissa Krumplitsch.  3|  4   3  11  .091|  0|  0   0|  0|  2| 0  3  1|  0|   5.5
4  Katelyn Vara........  3|  2   3   5 -.200| 33|  2   0|  0|  5| 2  2  1|  1|   7.0
6  Andrea Smith........  3|  7   4  24  .125|  2|  0   0|  0| 11| 0  0  0|  1|   7.0
7  Brittney Cote.......  3|  0   0   0  .000|  0|  0   1|  1|  5| 0  0  0|  0|   0.0
10 Katie Beining.......  3|  9   1  17  .471|  1|  1   0|  0| 11| 0  2  0|  0|  11.0
15 Jacque Ray..........  3| 12   3  22  .409|  1|  0   0|  0|  0| 0  4  0|  0|  14.0
5  Christina Cahoon....  3|  0   0   0  .000|  0|  0   2|  1| 20| 0  0  0|  0|   0.0
8  Morgan Liebetrau....  3|  0   0   0  .000|  0|  0   1|  0|  3| 0  0  0|  0|   0.0
16 Aleisha Bagin.......  3|  6   1  15  .333|  0|  0   0|  0|  1| 0  3  1|  0|   7.5
------------------------------------------------------------------------------------
   Totals..............  3| 39  17  91  .242| 37|  3   4|  2| 42| 2 14  3|  2|  51.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  14  4  32  .312   GAME SCORES               1  2  3  TEAM RECORDS
   2  10  4  26  .231   UW-Oshkosh.......... (3) 25 25 26  32-1
   3  15  9  33  .182   Wittenberg Univ..... (0) 21 16 24  22-5

   Wittenberg Univ.       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Amy Cox.............  3|  3   2  18  .056|  0|  0   0|  0|  0| 0  1  0|  0|   3.5
4  Katie Sumner........  3|  7   3  13  .308|  0|  1   2|  0|  2| 1  1  1|  0|   9.5
5  Kendall Obreza......  1|  0   0   1  .000|  4|  0   0|  0|  1| 0  0  0|  0|   0.0
6  Kelli Axner.........  3|  0   0   0  .000|  0|  1   0|  0|  1| 0  0  0|  0|   1.0
8  Katherine Yuskewich.  1|  1   1   6  .000|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
9  Miranda Sagle.......  1|  1   1   2  .000|  0|  0   0|  0|  0| 1  0  0|  0|   2.0
10 Kimmie Dyer.........  3| 10   2  24  .333|  0|  0   0|  1|  3| 0  0  0|  0|  10.0
11 Kate Snead..........  1|  2   1   5  .200|  0|  0   0|  0|  0| 0  0  0|  0|   2.0
13 Hillary Monnin......  1|  0   0   3  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
15 Hannah Riley........  3|  2   4  13 -.154|  0|  0   0|  2|  2| 0  0  0|  1|   2.0
16 Christine Simpson...  3|  5   2  11  .273|  0|  0   0|  0|  0| 1  0  1|  1|   6.0
17 Catherine Farny.....  2|  2   2  13  .000|  0|  0   0|  0|  0| 0  0  0|  0|   2.0
18 Leslie Clark........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
20 Christina Gilene....  3|  1   0   1 1.000|  3|  0   1|  0| 14| 0  0  0|  0|   1.0
21 Jordan Mungovan.....  2|  0   0   0  .000|  8|  0   1|  0|  1| 0  0  0|  0|   0.0
23 Erin Slattery.......  3|  0   1   2 -.500| 16|  0   1|  0|  5| 0  0  0|  1|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 34  19 112  .134| 31|  2   5|  3| 29| 3  2  2|  3|  40.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  13  4  37  .243   Site: San Antonio, Texas (Sam's Gymnasium)
   2   8  8  37  .000   Date: 10/30/09       Attend: 50   Time: 1:11
   3  13  7  38  .158   Referees:
                        UWO ranked second, WU eighth in the NCAA Div. III
                        according to the AVCA.