2009 UW-Oshkosh Women's Volleyball Statistics (39-2 Record)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (39-2 ) (18-1 ) ( 7-1 ) (14-0 )
CONFERENCE.......... ( 8-0 ) ( 4-0 ) ( 4-0 ) ( 0-0 )
NON-CONFERENCE...... (31-2 ) (14-1 ) ( 3-1 ) (14-0 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
15 Jacque Ray 140 435 3.11 114 986 .326 9 0.06 8 24 0.06 1 49 0.35 59 116 175 1.25 13 3
10 Katie Beining 139 369 2.65 126 952 .255 80 0.58 47 32 0.34 25 354 2.55 11 40 51 0.37 11 8
16 Aleisha Bagin 125 328 2.62 160 940 .179 6 0.05 5 4 0.04 5 91 0.73 12 35 47 0.38 10 0
6 Andrea Smith 140 294 2.10 139 994 .156 19 0.14 40 40 0.29 32 426 3.04 12 21 33 0.24 10 4
1 Larissa Krumplitsch 107 131 1.22 46 385 .221 3 0.03 4 9 0.04 1 41 0.38 10 46 56 0.52 6 5
9 Brittany Gruning 62 108 1.74 52 303 .185 1 0.02 2 5 0.03 2 30 0.48 14 25 39 0.63 6 0
4 Katelyn Vara 136 90 0.66 33 237 .241 1449 10.65 12 16 0.09 1 321 2.36 21 56 77 0.57 21 35
2 Megan Fischer 42 68 1.62 42 252 .103 2 0.05 0 1 0.00 1 30 0.71 2 5 7 0.17 2 0
17 Heidi Gors 25 32 1.28 6 97 .268 1 0.04 0 0 0.00 0 8 0.32 1 10 11 0.44 1 1
12 Julie McGinnis 24 26 1.08 16 84 .119 2 0.08 2 4 0.08 0 7 0.29 2 5 7 0.29 2 0
8 Morgan Liebetrau 111 21 0.19 3 30 .600 128 1.15 15 25 0.14 0 83 0.75 0 1 1 0.01 3 5
5 Christina Cahoon 145 13 0.09 12 77 .013 48 0.33 48 42 0.33 22 902 6.22 0 2 2 0.01 0 4
13 Kayla McCluskey 6 13 2.17 7 39 .154 0 0.00 0 2 0.00 0 4 0.67 2 0 2 0.33 1 1
14 Kayla Oberstadt 11 10 0.91 4 29 .207 0 0.00 0 0 0.00 1 1 0.09 2 3 5 0.45 1 0
18 Jessica Zimmerman 5 6 1.20 7 21 -.048 1 0.20 0 1 0.00 3 13 2.60 0 0 0 0.00 0 0
7 Brittney Cote 142 4 0.03 2 10 .200 23 0.16 30 22 0.21 23 375 2.64 0 0 0 0.00 0 2
3 Jordan Guida 13 3 0.23 0 7 .429 30 2.31 2 0 0.15 0 8 0.62 0 0 0 0.00 0 2
11 Erin Kelly 22 0 0.00 0 1 .000 2 0.09 4 6 0.18 2 36 1.64 0 1 1 0.05 0 0
Team 3
UW-OSHKOSH.......... 149 1951 13.09 769 5444 .217 1804 12.11 219 233 1.47 122 2779 18.65 148 366 331.0 2.22 87 70
TEAM STATISTICS UWO OPP
--------------------------------------
ATTACK.............. -
Kills............. 1951 -
Errors............ 769 -
Total Attacks..... 5444 -
Attack Pct........ .217 -
Kills/Game........ 13.1 -
SET................. -
Assists........... 1804 -
Assists/Game...... 12.1 -
SERVE............... -
Aces.............. 219 -
Errors............ 233 -
Aces/Game......... 1.5 -
SERVE RECEPTIONS.... -
Errors............ 122 -
Errors/Game....... 0.8 -
DEFENSE............. -
Digs.............. 2779 -
Digs/Game......... 18.7 -
BLOCKING............ -
Block Solo........ 148 -
Block Assist...... 366 -
Total Blocks...... 331.0 -
Blocks Per Game... 2.2 -
Block Errors...... 87 -
BALL HANDLING ERRORS 70 -
ATTENDANCE.......... -
Total............. 5672 -
Dates/Avg Per Date 19/299 -
Neutral site #/Avg 14/163 -
Current win streak 5 -
Home win streak... 4 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
9/4/09 vs Illinois Wesleyan W 3-0 25-14,25-19,25-20 200
9/4/09 at Elmhurst College W 3-1 25-21,25-21,27-29,25-21 275
9/5/09 vs Mount St. Joseph W 3-0 25-23,25-23,25-16 225
9/5/09 vs Nebraska Wesleyan W 3-2 16-25,25-20,25-21,21-25,18-16 300
9/9/09 vs Univ. of Chicago W 3-1 21-25,25-19,25-20,25-16 200
9/9/09 at Wisconsin Lutheran W 3-1 25-23,27-25,24-26,25-18 245
9/11/09 CARROLL UNIV. W 3-0 25-19,25-16,25-14 304
9/11/09 AUGUSTANA COLLEGE W 3-0 25-20,25-18,25-20 304
9/12/09 MILLIKIN UNIV. W 3-1 25-22,25-18,17-25,25-15 246
9/12/09 UNIV. OF CHICAGO W 3-1 25-21,24-26,25-15,25-17 246
9/15/09 RIPON COLLEGE W 3-0 25-11,25-20,25-19 151
9/15/09 ST. NORBERT COLLEGE W 3-1 25-14,25-21,15-25,27-25 151
*9/18/09 at UW-River Falls W 3-0 30-28,25-19,26-24 200
*9/19/09 at UW-Stout W 3-0 28-26,25-20,25-15 125
*9/23/09 UW-WHITEWATER W 3-1 25-21,25-19,20-25,25-20 674
9/25/09 vs Loras College W 3-0 25-17,25-19,25-22 175
9/25/09 vs UW-Stout W 3-1 25-17,25-17,21-25,25-20 165
9/26/09 vs St. Norbert College W 3-1 23-25,25-18,25-19,25-19 150
9/26/09 vs Simpson College W 3-0 25-23,25-19,25-12 200
*9/30/09 at UW-Stevens Point W 3-0 25-14,25-18,28-26 144
*10/2/09 UW-EAU CLAIRE W 3-1 25-19,25-10,21-25,26-24 396
*10/3/09 UW-SUPERIOR W 3-0 25-12,25-15,25-21 142
*10/7/09 at UW-La Crosse W 3-0 25-10,25-15,25-16 315
10/16/09 EASTERN UNIV. W 3-2 25-22,15-25,26-24,18-25,15-7 335
10/16/09 ST. CATHERINE UNIV. W 3-0 25-18,25-23,25-20 335
10/17/09 UNIV. OF ST. THOMAS W 3-2 21-25,25-23,17-25,25-14,15-12 235
10/17/09 BETHEL UNIV. W 3-0 25-23,25-16,25-20 235
*10/21/09 UW-PLATTEVILLE W 3-0 25-18,25-19,25-19 372
10/23/09 vs Central College W 3-0 25-22,25-19,25-18 105
10/23/09 at UW-Whitewater L 1-3 18-25,26-28,25-21,26-28 742
10/24/09 vs Coe College W 3-0 25-6,25-12,25-22 75
10/24/09 vs Carroll Univ. W 3-0 25-14,30-28,27-25 100
10/30/09 vs Wittenberg Univ. W 3-0 25-21,25-16,26-24 50
10/31/09 at Trinity Univ. W 3-0 25-18,26-24,25-18 100
10/31/09 vs Juniata College W 3-2 22-25,25-23,18-25,25-18,15-13 100
11/6/09 UW-EAU CLAIRE L 2-3 25-23,23-25,25-18,19-25,13-15 376
11/7/09 UW-PLATTEVILLE W 3-2 18-25,25-20,23-25,25-17,16-14 114
11/12/09 ST. NORBERT COLLEGE W 3-0 25-9,25-8,25-11 402
11/13/09 UW-EAU CLAIRE W 3-1 25-16,25-16,22-25,25-23 365
11/14/09 UNIV. OF ST. THOMAS W 3-1 17-25,25-19,25-20,25-15 289
11/19/09 vs Christopher Newport W 3-1 21-25,25-14,25-13,25-21 240
* denotes conference match