Final 2008 UW-Oshkosh Women's Volleyball Statistics (40-3 Record)

RECORD:                OVERALL      HOME        AWAY       NEUTRAL  
ALL MATCHES.........   (40-3 )     (16-0 )     ( 6-1 )     (18-2 )  
CONFERENCE..........   ( 7-1 )     ( 4-0 )     ( 3-1 )     ( 0-0 )  
NON-CONFERENCE......   (33-2 )     (12-0 )     ( 3-0 )     (18-2 )  

                            |---------ATTACK-----------| |---Set---| |----SERVE-----|     |---DIG---| |-------BLOCKING-------|     
## SUMMARY (by ##)        G    K K/Game    E   TA    Pct    A A/Game   SA   SE  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game  BE BHE
----------------------------------------------------------------------------------------------------------------------------------
2  Megan Fischer        128  326   2.55  151  946   .185    2   0.02    4    6   0.03   4  106   0.83  10  22    32   0.25   4   0
15 Jacque Ray           154  317   2.06  131  773   .241    5   0.03   13   35   0.08   2   47   0.31  32  80   112   0.73   9   7
6  Andrea Smith         162  288   1.78  134  893   .172   55   0.34   74  114   0.46  39  360   2.22  14  24    38   0.23   3   7
11 Kelsey Mauer         123  251   2.04   72  563   .318    3   0.02    2    2   0.02   1   11   0.09  40  52    92   0.75   8   6
17 Ashley Sullivan      108  250   2.31  113  645   .212    3   0.03    1    7   0.01   2   44   0.41   9  21    30   0.28   2   2
10 Katie Beining        135  198   1.47   73  513   .244   44   0.33   38   40   0.28  24  244   1.81   5  22    27   0.20   3   3
4  Katelyn Vara         150  110   0.73   36  262   .282 1448   9.65   44   64   0.29   0  298   1.99  14  44    58   0.39   8  24
8  Stephanie Magnuson   124  103   0.83   55  315   .152   37   0.30   20   33   0.16  18  199   1.60   8  19    27   0.22   3   1
13 Valerie Yost          63   89   1.41   31  213   .272    1   0.02    0    1   0.00   0   15   0.24  10  24    34   0.54   1   1
9  Christina Breitlow    29   43   1.48   18  114   .219    1   0.03    5   11   0.17   5   26   0.90   0   4     4   0.14   0   1
18 Kelly Ketterhagen     22   16   0.73    7   42   .214    0   0.00    4   13   0.18   0    4   0.18   2   6     8   0.36   2   0
12 Julie McGinnis        18   16   0.89    9   49   .143    1   0.06    4    5   0.22   0    9   0.50   0   3     3   0.17   1   0
5  Christina Cahoon     164   14   0.09   18   94  -.043   50   0.30   60   86   0.37  45  860   5.24   0   0     0   0.00   0   2
14 Kayla Oberstadt       12   13   1.08    7   39   .154    2   0.17    0    1   0.00   0    3   0.25   1   4     5   0.42   0   2
7  Danielle Swindell    104   12   0.12    8   40   .100    5   0.05   32   54   0.31  13  102   0.98   0   0     0   0.00   0   1
1  Katie Reimer          47    6   0.13    1   17   .294  257   5.47    7    8   0.15   2   51   1.09   1   4     5   0.11   2  11
16 Kelly Koenig           5    1   0.20    3    8  -.250    0   0.00    0    0   0.00   0    2   0.40   0   0     0   0.00   0   0
3  Kaitlynn Snyder        7    0   0.00    0    0   .000    0   0.00    0    1   0.00   1    9   1.29   0   0     0   0.00   0   0
   Team                                                                                 6                                         
   UW-OSHKOSH.......... 166 2053  12.37  867 5526   .215 1914  11.53  308  481   1.86 162 2390  14.40 146 329 310.5   1.87  46  68

TEAM STATISTICS           UWO      OPP
--------------------------------------
ATTACK..............                 -
  Kills.............     2053        -
  Errors............      867        -
  Total Attacks.....     5526        -
  Attack Pct........     .215        -
  Kills/Game........     12.4        -
SET.................                 -
  Assists...........     1914        -
  Assists/Game......     11.5        -
SERVE...............                 -
  Aces..............      308        -
  Errors............      481        -
  Aces/Game.........      1.9        -
SERVE RECEPTIONS....                 -
  Errors............      162        -
  Errors/Game.......      1.0        -
DEFENSE.............                 -
  Digs..............     2390        -
  Digs/Game.........     14.4        -
BLOCKING............                 -
  Block Solo........      146        -
  Block Assist......      329        -
  Total Blocks......    310.5        -
  Blocks Per Game...      1.9        -
  Block Errors......       46        -
BALL HANDLING ERRORS       68        -
ATTENDANCE..........                 -
  Total.............     3543        -
  Dates/Avg Per Date   16/221        -
  Neutral site #/Avg   20/122        -
  Current win streak        0        -
  Home win streak...       16        -

 DATE            OPPONENT             W/L  SCORE  SCORE-BY-GAME                 ATTEND
 ------------    -------------------- ---  -----  ----------------------------- ------
 8/29/08      vs UW-Platteville       W     3-1   10-25,25-16,25-17,25-20           57
 8/29/08      vs Colby-Sawyer College W     3-0   25-18,25-18,25-18                 50
 8/30/08      vs St. Catherine        W     3-0   25-17,25-14,25-23                 53
 8/30/08      at Colorado College     W     3-2   20-25,25-11,26-24,15-25,18-16    121
 9/5/08       vs Monmouth College     W     3-1   29-31,25-14,25-10,25-15          125
 9/5/08       at UW-Platteville       W     3-1   21-25,25-20,25-22,25-22          175
 9/6/08       vs Augustana College    W     3-1   23-25,25-23,25-20,25-21          125
 9/6/08       vs Edgewood College     W     3-1   25-13,25-16,21-25,25-17          155
 9/12/08         CONCORDIA UNIV. WIS. W     3-1   25-12,25-22,20-25,25-13          210
 9/12/08         ILLINOIS WESLEYAN    W     3-2   25-27,17-25,25-23,25-20,16-14    210
 9/13/08         ELMHURST COLLEGE     W     3-2   15-25,25-23,20-25,26-24,15-4     184
 9/13/08         CONCORDIA UNIV. CHI. W     3-1   25-10,25-17,16-25,25-18          184
*9/19/08         UW-STOUT             W     3-0   25-15,25-20,25-14                112
*9/20/08         UW-RIVER FALLS       W     3-0   25-11,25-18,25-22                115
*9/24/08      at UW-Whitewater        W     3-2   22-25,25-22,25-17,22-25,15-13    390
 9/26/08      vs Luther College       W     3-1   26-24,23-25,25-20,25-20           50
 9/26/08      vs Aurora Univ.         W     3-2   26-24,17-25,25-15,23-25,15-12     75
 9/27/08      vs Augustana College      L   1-3   24-26,21-25,25-19,23-25          225
 9/27/08      vs Iowa Wesleyan Univ.  W     3-0   25-15,25-17,25-13                250
*10/1/08         UW-STEVENS POINT     W     3-1   20-25,25-17,25-23,25-14          222
*10/3/08      at UW-Superior          W     3-2   25-23,25-17,21-25,24-26,15-10    230
*10/4/08      at UW-Eau Claire          L   0-3   23-25,17-25,20-25                150
*10/8/08         UW-LA CROSSE         W     3-1   25-15,13-25,25-23,25-20          388
 10/10/08        UW-SUPERIOR          W     3-0   25-19,25-16,25-18                191
 10/10/08        MONMOUTH COLLEGE     W     3-0   25-21,25-9,25-19                 191
 10/11/08        ST. CATHERINE        W     3-0   25-14,25-16,25-23                150
 10/11/08        LAWRENCE UNIV.       W     3-0   25-11,25-13,25-18                150
*10/22/08     at UW-Platteville       W     3-1   25-23,25-21,23-25,25-16          200
 10/24/08     vs Simpson College      W     3-0   25-21,25-16,25-23                 75
 10/24/08     vs Carthage College     W     3-1   18-25,25-22,34-32,29-27           50
 10/25/08     vs Luther College       W     3-0   25-13,25-16,25-22                 50
 10/25/08     vs Calif. State-E. Bay  W     3-2   23-25,26-24,25-20,22-25,15-12    200
 10/31/08     vs Carthage College     W     3-0   25-15,25-19,25-22                 75
 10/31/08     vs Lakeland College     W     3-0   25-18,25-20,25-17                 75
 11/1/08      vs Trinity Inter. Univ. W     3-2   31-33,25-18,25-19,19-25,15-12    125
 11/1/08      vs Elmhurst College     W     3-1   25-21,25-19,19-25,25-23          125
 11/4/08         UW-SUPERIOR          W     3-0   25-13,25-23,25-23                146
 11/7/08      vs UW-La Crosse         W     3-2   24-26,25-18,23-25,25-23,15-10    200
 11/8/08      at UW-Eau Claire        W     3-2   25-21,23-25,25-17,22-25,15-12    300
 11/13/08        LAKELAND COLLEGE     W     3-0   25-19,25-16,25-19                441
 11/14/08        HEIDELBERG COLLEGE   W     3-1   19-25,25-22,25-16,25-22          295
 11/15/08        CARTHAGE COLLEGE     W     3-2   25-23,25-19,16-25,20-25,15-10    354
 11/20/08     vs Juniata College        L   0-3   23-25,15-25,22-25                300
* denotes conference match