| 4th Quarter Play-by-Play |
| Uwo | 2-9 | on Uwp46 | Start of 4th quarter, clock 15:00. |
| Uwo | 2-9 | on Uwp46 | Dieter Juedes pass complete to J. Mortenson for 3 yards to the UWP43 (John Sullivan). |
| Uwo | 3-6 | on Uwp43 | Dieter Juedes pass incomplete (Morgan May). |
| Uwo | 4-6 | on Uwp43 | Dieter Juedes sacked for loss of 18 yards to the UWO39 (Tim Stephenson;David Akey). |
| | Drive: 5 plays, 14 yards, TOP 2:06 |
| Uwp | 1-10 | on Uwo39 | UW-PLATTEVILLE drive start at 14:05 (4th). |
| Uwp | 1-10 | on Uwo39 | Terry Belville pass incomplete (Nate Heard). |
| Uwp | 2-10 | on Uwo39 | Mike Genslinger rush for 5 yards to the UWO34 (Kyle Radke). |
| Uwp | 3-5 | on Uwo34 | Mike Genslinger rush for 2 yards to the UWO32 (Eric Hebel). |
| Uwp | 4-3 | on Uwo32 | John Akim pass complete to Nick Grosso for 7 yards to the UWO25, 1ST DOWN UWP. |
| Uwp | 1-10 | on Uwo25 | Mike Genslinger rush for 1 yard to the UWO24 (James Taraboi). |
| Uwp | 2-9 | on Uwo24 | PENALTY UWP holding 10 yards to the UWO34. |
| Uwp | 2-19 | on Uwo34 | John Akim pass incomplete (Jake Schnetzer). |
| Uwp | 3-19 | on Uwo34 | John Akim pass incomplete (Chris Lins). |
| Uwp | 4-19 | on Uwo34 | Nick Grosso punt 4 yards to the UWO30, out-of-bounds. |
| | Drive: 7 plays, 5 yards, TOP 3:25 |
| Uwo | 1-10 | on Uwo30 | UW-OSHKOSH drive start at 10:40 (4th). |
| Uwo | 1-10 | on Uwo30 | Jeremy Roach rush for 1 yard to the UWO31 (Matt Janus). |
| Uwo | 2-9 | on Uwo31 | Dieter Juedes pass complete to Jeremy Roach for 29 yards to the UWP40, 1ST DOWN UWO (Brian Snyder). |
| Uwo | 1-10 | on Uwp40 | Dieter Juedes pass complete to Juston Wara for 9 yards to the UWP31 (Eric Jensen). |
| Uwo | 2-1 | on Uwp31 | Dieter Juedes pass incomplete. |
| Uwo | 3-1 | on Uwp31 | Jeremy Roach rush for 9 yards to the UWP22, 1ST DOWN UWO (Brian Snyder). |
| Uwo | 1-10 | on Uwp22 | PENALTY UWO holding 10 yards to the UWP32. |
| Uwo | 1-20 | on Uwp32 | PENALTY UWP offside 5 yards to the UWP27. |
| Uwo | 1-15 | on Uwp27 | Dieter Juedes rush for 4 yards to the UWP23 (Matt Janus). |
| Uwo | 2-11 | on Uwp23 | Dieter Juedes pass intercepted by Brian Snyder at the UWP2, Brian Snyder return 28 yards to the UWP30 (Pete Mueller;Joe Piraino), PENALTY UWO personal foul 15 yards to the UWP45, 1st and 10, UWP ball on UWP45. |
| | Drive: 7 plays, 47 yards, TOP 2:56 |
| Uwp | 1-10 | on Uwp45 | UW-PLATTEVILLE drive start at 07:44 (4th). |
| Uwp | 1-10 | on Uwp45 | Mike Genslinger rush for 5 yards to the 50 yardline (Chris Lins;Eric Hebel). |
| Uwp | 2-5 | on Uwp50 | Mike Genslinger rush for 1 yard to the UWO49 (Chris Lins). |
| Uwp | 3-4 | on Uwo49 | PENALTY UWP illegal procedure 5 yards to the UWP46. |
| Uwp | 3-9 | on Uwp46 | PENALTY UWP illegal procedure 5 yards to the UWP41. |
| Uwp | 3-14 | on Uwp41 | John Akim pass incomplete (Nate Heard). |
| Uwp | 4-14 | on Uwp41 | Zak Brinkman punt 30 yards to the UWO29, C. Weissman return 65 yards to the UWP6 (George Katze), PENALTY UWP face mask 3 yards to the UWP3, 1st and 10, UWO ball on UWP3. |
| | Drive: 3 plays, minus 4 yards, TOP 2:20 |
| Uwo | 1-G | on Uwp03 | UW-OSHKOSH drive start at 05:24 (4th). |
| Uwo | 1-G | on Uwp03 | Timeout UW-Platteville, clock 05:24. |
| Uwo | 1-G | on Uwp03 | Jeremy Roach rush for loss of 1 yard to the UWP4 (Brian Snyder;Cody Weber). |
| Uwo | 2-G | on Uwp04 | Jeremy Roach rush for 1 yard to the UWP3 (John Sullivan;Cody Weber). |
| Uwo | 3-G | on Uwp03 | Dieter Juedes pass incomplete (Brandon Willger). |
| Uwo | 4-G | on Uwp03 | Dieter Juedes sacked for loss of 11 yards to the UWP14 (Tim Stephenson). |
| | Drive: 4 plays, minus 11 yards, TOP 1:31 |
| Uwp | 1-10 | on Uwp14 | UW-PLATTEVILLE drive start at 03:53 (4th). |
| Uwp | 1-10 | on Uwp14 | Jon Martin rush for 2 yards to the UWP16 (F. Roethlisberg;Kyle Radke). |
| Uwp | 2-8 | on Uwp16 | Jon Martin rush for loss of 1 yard to the UWP15 (Kyle Lutz). |
| Uwp | 3-9 | on Uwp15 | Jon Martin rush for 10 yards to the UWP25, 1ST DOWN UWP (F. Roethlisberg). |
| Uwp | 1-10 | on Uwp25 | Jon Martin rush for no gain to the UWP25 (Nick Craft). |
| Uwp | 2-10 | on Uwp25 | Jon Martin rush for 4 yards to the UWP29 (Jack Breese). |
| Uwp | 3-6 | on Uwp29 | Jon Martin rush for 1 yard to the UWP30 (Kyle Lutz). |
| Uwp | 4-5 | on Uwp30 | End of game, clock 00:00. |
| | Drive: 6 plays, 16 yards, TOP 3:53 |